Utah Valley Marathon Course Records
Male Division
Category | Time | Name | Home Town | Year Set |
---|---|---|---|---|
Champion | 2:18:19 | Bashash Walio | Gunnison, CO | 2021 |
Masters | 2:21:50.0 | Eliud Kirui | Tooele, UT | 2019 |
Clydesdale | 2:37:32 | Mike Nelson | Lehi, UT | 2016 |
14 & Under | 3:24:57 | James Harrison | Provo, UT | 2018 |
15-18 | 2:34:56 | Spencer Sharp | Riverton, UT | 2022 |
19-24 | 2:20:11 | J.D. Thorne | Hyde Park, UT | 2021 |
25-29 | 2:18:19 | Bashash Walio | Gunnison, CO | 2021 |
30-34 | 2:19:04 | Fernando Cervantes | Leon, NA | 2021 |
35-39 | 2:22:57 | Chad Beyer | Tempe, AZ | 2023 |
40-44 | 2:21:50.0 | Eliud Kirui | Tooele, UT | 2019 |
45-49 | 2:42:00 | Jason Howe | SLC, UT | 2022 |
50-54 | 2:42:11 | Edward Randolph | San Francisco, CA | 2022 |
55-59 | 2:49:15 | Jeff Mescal | Hebron, IN | 2021 |
60-64 | 2:55:01 | Paul Hughes | Pagosa Springs, CO | 2021 |
65-69 | 3:27:04.8 | Michael Jong | NL Canada | 2017 |
70-74 | 3:42:15 | Sherman Smith | Ogden, UT | 2016 |
75 & Up | 4:27:19 | Dick Kirkwood | American Fork, UT | 2016 |
Female Division
Category | Time | Name | Home Town | Year Set |
---|---|---|---|---|
Champion | 2:37:35 | Obsie Birru | Phoenix, AZ | 2021 |
Masters | 2:45:37 | Ashley Paulson | Saint George, UT | 2023 |
Athena | 3:10:28 | Mylie Payne | Fort Collins, CO | 2018 |
14 & Under | 3:41:53 | Rebekah Jacob | Lehi, UT | 2024 |
15-18 | 3:15:45 | Sydney Horner | Riverton, UT | 2022 |
19-24 | 2:41:55 | Grace Clements | Provo, UT | 2024 |
25-29 | 2:47:06 | Nicole Lyons | Meridian, ID | 2017 |
30-34 | 2:37:35 | Obsie Birru | Phoenix, AZ | 2021 |
35-39 | 2:41:48 | Kassi Harmon | Provo, UT | 2023 |
40-44 | 2:45:37 | Ashley Paulson | Saint George, UT | 2023 |
45-49 | 2:51:25 | Ramona Sanchez | Sparks, NV | 2023 |
50-54 | 3:12:46 | Jessica Stanford | Draper, UT | 2023 |
55-59 | 3:39:15.4 | Marla Rhoden | Topeka, KS | 2011 |
60-64 | 3:39:39 | Sydney Tervort | SLC, UT | 2017 |
65-69 | 4:17:36.4 | Carol Brouillard | Spring Lake Park, MN | 2014 |
70 & Older | 5:08:33 | Mary Young | Grand Junction, CO | 2013 |