Utah Valley Marathon & 5K

Marathon Age-Group

June 13, 2009


Results By Stride Racing (strideracing.com)

Marathon

Female No Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kathryn Hart           Provo  UT            251     0   220   4:01:21.1   4:01:54.0      0:32.8    9:13/M

Female 14 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Eden Ettinghausen      Wildomar  CA         695    14   657   7:29:25.5   7:31:30.8      2:05.3   17:09/M

Male 14 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carter Henderson       Payson  UT           265    14   168   3:53:13.8   3:54:31.4      1:17.5    8:54/M

Female 15 to 18

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Heather Brown          Provo  UT            680    18    77   3:33:03.3   3:34:18.5      1:15.1    8:08/M
    2    Jessica Hart           Provo  UT            250    18   221   4:01:21.1   4:01:54.3      0:33.2    9:13/M
    3    Kamisha Larsen         N. Logan  UT         343    18   300   4:15:58.7   4:17:12.4      1:13.6    9:46/M
    4    ally cope              st. george  UT       135    15   367   4:27:33.4   4:28:56.3      1:22.9   10:13/M
    5    Natalie Wuthrich       West Bountiful  UT   667    15   646   6:13:21.9   6:14:46.6      1:24.7   14:15/M

Male 15 to 18

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Eli Skolnik            OREM  UT             555    16   101   3:39:01.9   3:40:06.3      1:04.3    8:22/M
    2    Tyler Nelson           Clinton  UT          438    16   163   3:52:15.2   3:52:37.2      0:21.9    8:52/M
    3    Keyan Cluff            American Fork  UT    685    17   225   4:02:06.9   4:02:58.1      0:51.2    9:14/M
    4    Chaz Elmer             North Ogden  UT      183    16   230   4:03:18.9   4:03:18.9                9:17/M
    5    Ian Anderson           Orem  UT              12    18   415   4:38:24.1   4:39:00.8      0:36.6   10:38/M
    6    Brady Niitsuma         Centerville  UT      445    18   445   4:44:25.2   4:45:53.8      1:28.6   10:51/M
    7    Kyle Macfarlane        Orem  UT             367    18   532   5:07:53.6   5:08:06.3      0:12.6   11:45/M
    8    Steven Pierce          Provo  UT            487    18   594   5:31:11.3   5:31:54.0      0:42.7   12:38/M
    9    chance erwin           provo  UT            693    17   603   5:37:29.5   5:38:33.0      1:03.4   12:53/M

Female 19 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rebecca Mackelprang    Salt Lake City  UT   368    21    70   3:29:36.0   3:29:45.0      0:09.0    8:00/M
    2    Breanne Redford        Layton  UT           505    24   111   3:39:54.2   3:41:42.6      1:48.4    8:24/M
    3    Kelli Young            Orem  UT             672    20   134   3:47:38.6   3:47:58.6      0:20.0    8:41/M
    4    Natasha Menezes        Provo  UT            400    21   158   3:51:27.2   3:51:40.2      0:13.0    8:50/M
    5    Meg Williams           Salt Lake City  UT   645    19   161   3:51:43.9   3:52:54.6      1:10.6    8:51/M
    6    Lindsay Maughan        American Fork  UT    389    24   180   3:55:15.8   3:55:38.3      0:22.5    8:59/M
    7    Wendy Shaha            Provo  UT            546    21   192   3:56:51.4   3:56:57.3      0:05.8    9:02/M
    8    Amy Clevengerr         Riverton  UT         129    22   193   3:57:03.0   3:58:01.6      0:58.6    9:03/M
    9    Tanis Hartford         Provo  HI            252    24   204   3:58:59.3   4:00:43.0      1:43.6    9:07/M
   10    Rachel Bradford        Provo  UT             65    21   206   3:59:06.4   3:59:29.8      0:23.4    9:08/M
   11    Jessie Woods           Logan  UT            660    23   207   3:59:06.4   4:00:48.9      1:42.4    9:08/M
   12    abbie cope             st. george  UT       134    19   257   4:07:22.7   4:08:45.1      1:22.4    9:26/M
   13    Caitlin Richardson     Provo  UT            511    22   261   4:08:36.5   4:08:51.7      0:15.2    9:29/M
   14    Lindsey Gunderson      Provo  UT            702    21   272   4:10:35.7   4:11:00.1      0:24.4    9:34/M
   15    Kate Garlick           American Fork  UT    213    20   290   4:13:17.6   4:14:36.9      1:19.3    9:40/M
   16    Heather DuPree         Logan  UT            171    22   317   4:19:44.4   4:20:32.3      0:47.8    9:55/M
   17    Jamie Freestone        South Jordan  UT     204    23   318   4:19:48.9   4:22:33.2      2:44.2    9:55/M
   18    Stephanie Blickfeldt   Provo  UT             55    21   328   4:20:45.7   4:22:33.5      1:47.7    9:57/M
   19    Ellie Jorgensen        Omaha  NE            308    23   331   4:20:58.1   4:22:36.6      1:38.5    9:58/M
   20    Emily Bitner           Layton  UT            50    24   342   4:22:50.3   4:24:34.5      1:44.2   10:02/M
   21    heather brown          provo  UT             83    22   358   4:25:32.0   4:25:56.4      0:24.4   10:08/M
   22    Jessica Ostler         Hood River  OR       458    20   378   4:29:14.7   4:29:34.9      0:20.2   10:17/M
   23    Jordan Welch           South Jordan  UT     626    22   386   4:31:57.1   4:32:26.9      0:29.8   10:23/M
   24    Jennifer Edmunds       Draper  UT           179    24   398   4:33:56.2   4:34:42.5      0:46.3   10:27/M
   25    Jadee Dryden           Ogden  UT            167    23   402   4:34:22.5   4:34:50.0      0:27.4   10:28/M
   26    Sabrina King           Salt Lake City  UT   318    23   414   4:38:19.3   4:39:36.3      1:16.9   10:37/M
   27    Kristi McMurtrey       Provo  UT            397    23   443   4:44:01.3   4:45:38.5      1:37.1   10:50/M
   28    Kaleena Anderson       Wellsville  UT        15    24   479   4:52:11.4   4:53:12.9      1:01.5   11:09/M
   29    Ann Marie Lowder       Provo  UT            364    23   480   4:52:17.5   4:53:28.0      1:10.4   11:09/M
   30    Christianne Holbrook   Provo  UT            276    21   502   4:58:22.8   4:58:39.1      0:16.2   11:23/M
   31    Charlotte Messerly     Orem  UT             405    23   511   5:00:41.3   5:01:22.1      0:40.8   11:29/M
   32    Lindsay Esplin         Phoenix  AZ          194    24   519   5:03:58.3   5:05:45.0      1:46.6   11:36/M
   33    myranda benallie       chandler  AZ          37    22   530   5:07:26.1   5:08:49.8      1:23.7   11:44/M
   34    Rachel Vanroosendaal   Orem  UT             725    21   540   5:10:36.8   5:11:55.9      1:19.0   11:51/M
   35    Stephanie Meg Radunich Provo  UT            501    23   598   5:31:53.6   5:32:30.4      0:36.8   12:40/M
   36    Paulina Pulleyn        Reno  NV             498    20   600   5:34:40.6   5:36:11.8      1:31.2   12:46/M
   37    Vanessa Norton         Orem  UT             448    24   606   5:42:00.3   5:42:41.0      0:40.7   13:03/M
   38    Emilie Adams           Orem  UT               1    24   612   5:44:39.6   5:45:29.4      0:49.8   13:09/M

Male 19 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeffrey McClellan      Orem  UT             394    24     5   2:30:46.0   2:30:47.2      0:01.2    5:45/M
    2    Jordan Perry           Provo  UT            475    22     9   2:46:23.6   2:46:25.6      0:01.9    6:21/M
    3    Greg Larsen            Logan  UT            338    24    15   3:03:44.8   3:04:57.5      1:12.7    7:01/M
    4    Cameron Harvey         Ogden  UT            254    24    19   3:05:44.4   3:05:47.0      0:02.5    7:05/M
    5    Samuel Thompson        Provo  UT            595    23    30   3:12:26.7   3:13:01.1      0:34.3    7:21/M
    6    jason winward          salt lake city  UT   655    19    55   3:24:57.5   3:25:23.8      0:26.3    7:49/M
    7    Bryan Brockbank        Murray  UT            75    21    56   3:25:15.9   3:25:25.1      0:09.2    7:50/M
    8    cameron adamson        sandy  UT              3    21    59   3:25:56.8   3:26:36.2      0:39.3    7:52/M
    9    SPENCER PEACOCK        Provo  UT            464    24    91   3:37:08.6   3:38:21.4      1:12.8    8:17/M
   10    aaron terry            Provo  UT            591    22   106   3:39:17.7   3:39:32.7      0:15.0    8:22/M
   11    Eric Woolley           Logan  UT            661    24   110   3:39:45.9   3:41:28.4      1:42.5    8:23/M
   12    Christopher Smith      Provo  UT            559    23   126   3:43:52.4   3:44:02.6      0:10.2    8:33/M
   13    Todd Wight             Grace  ID            634    22   131   3:45:19.3   3:47:22.5      2:03.1    8:36/M
   14    Daniel Kirkpatrick     Provo  UT            321    22   151   3:50:44.6   3:50:57.4      0:12.7    8:48/M
   15    Corey Larson           Provo  UT            345    22   179   3:55:05.8   3:56:18.4      1:12.5    8:58/M
   16    Lucas Earl             Orem  UT             691    20   189   3:56:39.5   3:56:45.0      0:05.5    9:02/M
   17    Daniel Pierce          Provo  UT            486    21   199   3:58:01.5   3:58:43.4      0:41.8    9:05/M
   18    Nathan Mahler          Provo  UT            370    22   203   3:58:46.5   4:00:30.1      1:43.5    9:07/M
   19    John Meyer             Ogden  UT            407    19   229   4:02:18.4   4:02:36.3      0:17.8    9:15/M
   20    Bernardo Castro        salt lake city  UT   108    23   234   4:04:00.9   4:04:30.4      0:29.5    9:19/M
   21    Weston Brinkerhoff     Orangeville  UT       73    22   235   4:04:23.3   4:04:27.1      0:03.8    9:20/M
   22    Bryan Clevenger        Riverton  UT         128    24   244   4:06:14.0   4:07:12.6      0:58.5    9:24/M
   23    Jeff Commissaris       Albuquerque  NM      132    24   249   4:06:57.9   4:07:15.4      0:17.4    9:26/M
   24    Mark Delorey           Provo  UT            154    24   283   4:12:30.2   4:13:39.5      1:09.3    9:38/M
   25    Mitchel Brown          Provo  UT             78    22   284   4:12:41.4   4:13:27.7      0:46.3    9:39/M
   26    Caleb Bowen            Hooper  UT            59    21   286   4:12:58.2   4:13:25.4      0:27.1    9:39/M
   27    Verdon Walker          Pleasant Grove  UT   616    22   289   4:13:16.9   4:14:27.1      1:10.2    9:40/M
   28    Shane Curtis           Provo  UT            738    24   368   4:28:26.3   4:30:20.8      1:54.5   10:15/M
   29    Brad Smith             Provo  UT            558    23   376   4:29:02.6   4:30:57.4      1:54.7   10:16/M
   30    Kyle Hardy             Pleasant Grove  UT   244    24   396   4:33:51.7   4:34:46.5      0:54.8   10:27/M
   31    James Dryden           Preston  ID          166    21   401   4:34:20.0   4:34:47.5      0:27.4   10:28/M
   32    Eric Davis             Provo  UT            688    24   433   4:41:52.4   4:42:16.3      0:23.9   10:45/M
   33    Kevin Sowards          Hamilton  OH         570    24   488   4:53:37.4   4:55:15.7      1:38.3   11:12/M
   34    randell bentley        provo  UT             42    22   505   4:58:30.9   4:58:54.5      0:23.5   11:24/M
   35    Mike Bentley           Provo  UT             41    24   506   4:58:33.3   4:58:57.4      0:24.0   11:24/M
   36    Devan Roper            Orem  UT             521    21   523   5:05:10.4   5:05:28.5      0:18.0   11:39/M
   37    Stephen Cluff          Provo  UT            130    23   561   5:16:18.4   5:17:04.6      0:46.2   12:04/M
   38    Will Gardner           evanston  WY         210    24   563   5:16:53.5   5:17:07.8      0:14.3   12:06/M
   39    Ryan Rackman           Lindon  UT           499    21   570   5:19:40.2   5:20:49.6      1:09.3   12:12/M
   40    Ramiro Fernandes       Salt Lake City  UT   697    24   571   5:21:28.3   5:21:30.5      0:02.2   12:16/M
   41    Clint Hurst            Pleasant Grove  UT   288    24   583   5:25:26.9   5:26:34.4      1:07.5   12:25/M
   42    William Casper         Provo  UT            105    19   588   5:27:25.6   5:27:42.0      0:16.3   12:30/M
   43    William Matheson       Springville  UT      384    22   591   5:29:42.9   5:31:31.4      1:48.4   12:35/M
   44    Andrew Romney          Provo  UT            520    22   595   5:31:22.4   5:31:47.4      0:25.0   12:39/M
   45    Todd Holbrook          Provo  UT            275    23   639   6:05:47.0   6:06:03.3      0:16.2   13:58/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Amber Green            St.George  UT        233    28    36   3:15:06.4   3:15:33.0      0:26.6    7:27/M
    2    Elizabeth Butler       Salt Lake City  UT   682    26    37   3:15:33.9   3:15:45.0      0:11.0    7:28/M
    3    Jill Shepherd          Centerville  UT      551    26    39   3:16:48.3   3:17:33.9      0:45.5    7:31/M
    4    Jessica Brazzeal       St. George  UT        69    27    49   3:20:43.4   3:21:10.2      0:26.7    7:40/M
    5    Heather Wilson         Cedar City  UT       651    27    50   3:20:48.7   3:20:50.9      0:02.1    7:40/M
    6    Tara Loan              Lubbock  TX          361    26    69   3:29:23.0   3:30:01.2      0:38.1    8:00/M
    7    Caitlin Benson         Orem  UT              40    27    89   3:36:39.3   3:37:14.8      0:35.5    8:16/M
    8    Sarah Granata          Saratoga Springs  U  229    29    92   3:37:28.0   3:37:45.9      0:17.8    8:18/M
    9    LIESL BLACK            SALT LAKE CITY  UT    52    28   118   3:42:29.8   3:43:30.5      1:00.7    8:30/M
   10    Tamara Loan            Cedar Rapids  IA     362    28   142   3:49:01.0   3:49:39.6      0:38.6    8:44/M
   11    Lisa May               Farmington  UT       391    25   188   3:56:12.3   3:57:26.6      1:14.3    9:01/M
   12    Marci Pearson          Lehi  UT             467    28   247   4:06:47.2   4:07:49.3      1:02.0    9:25/M
   13    Ivy Portwood           Austin  TX           494    29   269   4:09:58.6   4:10:17.1      0:18.4    9:32/M
   14    Mandy Sloan            Murray  UT           557    25   293   4:14:04.1   4:14:52.0      0:47.9    9:42/M
   15    Amanda Pierce          Layton  UT           488    29   305   4:16:51.9   4:17:32.0      0:40.0    9:48/M
   16    Andrea Koop            Pasadena  CA         330    27   314   4:19:43.2   4:21:22.3      1:39.0    9:55/M
   17    Holly Sue Hatfield     Orem  UT             255    26   329   4:20:46.9   4:21:09.7      0:22.7    9:57/M
   18    Carrie Phipps          Herriman  UT         484    29   347   4:23:25.4   4:24:53.8      1:28.4   10:03/M
   19    Annie Schultz          Sandy  UT            541    27   362   4:25:43.3   4:26:09.5      0:26.2   10:09/M
   20    Amy Grant              Kaysville  UT        230    29   369   4:28:42.1   4:29:16.3      0:34.2   10:15/M
   21    Elizabeth Kirkendall   Saratoga Springs  U  320    29   384   4:31:18.1   4:32:31.9      1:13.7   10:21/M
   22    Emily Gale             Provo  UT            206    29   387   4:32:46.4   4:33:49.3      1:02.9   10:25/M
   23    Hollie Tyler           Saint George  UT     608    25   405   4:35:34.7   4:35:52.9      0:18.2   10:31/M
   24    Emily Robins           Jenks  OK            519    29   424   4:40:26.2   4:41:03.4      0:37.1   10:42/M
   25    Barbara Duffey         Salt Lake City  UT   170    29   425   4:40:35.4   4:41:46.8      1:11.4   10:42/M
   26    Aimee Harmon           Riverton  UT         246    27   432   4:41:29.4   4:42:55.2      1:25.8   10:45/M
   27    Hana Wright            Draper  UT           664    28   461   4:47:08.0   4:47:55.3      0:47.3   10:58/M
   28    Lindsey Stubler        Riverton  UT         584    27   462   4:47:50.6   4:49:16.2      1:25.5   10:59/M
   29    Kristin Gardner        West Jordan  UT      211    27   463   4:47:51.2   4:49:16.3      1:25.1   10:59/M
   30    Kristen Taylor         West Jordan  UT      588    25   464   4:48:08.1   4:48:46.3      0:38.2   11:00/M
   31    Karen Warner           Provo  UT            620    28   467   4:49:51.6   4:50:30.0      0:38.3   11:04/M
   32    Teila Walker           Cheyenne  WY         615    25   470   4:50:31.7   4:52:23.3      1:51.6   11:05/M
   33    Kimberly Dolezal       Salt Lake City  UT   160    29   489   4:54:40.2   4:55:38.9      0:58.6   11:15/M
   34    Kristi White           Orem  UT             729    27   493   4:55:27.1   4:56:06.5      0:39.4   11:16/M
   35    Tiffany Hedgepeth      Snowflake  AZ        705    26   521   5:05:07.7   5:06:31.4      1:23.6   11:39/M
   36    Kami Tressler          Orem  UT             603    27   543   5:11:17.0   5:11:56.9      0:39.9   11:53/M
   37    Angela Dondero         Springville  UT      163    28   544   5:11:17.3   5:11:57.0      0:39.7   11:53/M
   38    Alycia Earl            Salt Lake City  UT   176    26   548   5:11:50.1   5:13:37.9      1:47.7   11:54/M
   39    annaca roberts         st. george  UT       517    27   564   5:17:09.9   5:18:32.4      1:22.5   12:06/M
   40    Wendy Holt             South Jordan  UT     278    27   569   5:19:17.9   5:20:58.2      1:40.3   12:11/M
   41    tavia lichfield        La Verkin  UT        356    29   590   5:28:54.4   5:30:45.6      1:51.1   12:33/M
   42    Kim Lewis              Lehi  UT             353    29   592   5:29:52.0   5:31:39.3      1:47.3   12:35/M
   43    Marcella Brown         Las Vegas  NV         80    26   593   5:30:03.7   5:30:28.2      0:24.5   12:36/M
   44    Esther Morris          Provo  UT            425    25   599   5:32:01.6   5:33:33.1      1:31.4   12:40/M
   45    Mandie Hendriksen      Provo  UT            266    27   605   5:39:21.6   5:40:53.4      1:31.8   12:57/M
   46    Danna Ridge            Pleasant Grove  UT   513    26   614   5:45:33.5   5:46:03.9      0:30.4   13:11/M
   47    Monica Greene          Murray  UT           234    29   615   5:46:25.7   5:47:32.4      1:06.7   13:13/M
   48    Hauni Crockett         Orem  UT             143    29   640   6:05:49.1   6:06:05.0      0:15.8   13:58/M
   49    Megan Graves           Provo  UT            701    29   654   7:05:17.9   7:06:13.6      0:55.7   16:14/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Seth Wold              Salt Lake City  UT   658    25     1   2:26:21.8   2:26:22.9      0:01.1    5:35/M
    2    Ryan Oldroyd           West Jordan  UT      455    29    11   2:56:47.8   2:56:51.5      0:03.7    6:45/M
    3    todd stay              lindon  UT           576    27    22   3:07:16.3   3:07:22.9      0:06.6    7:09/M
    4    Scott Speckart         Salt Lake City  UT   571    29    51   3:21:06.0   3:21:10.7      0:04.6    7:41/M
    5    Robert Call            Dayton  OH            94    25    62   3:27:22.7   3:27:39.2      0:16.5    7:55/M
    6    Steven King            Provo  UT            317    25    64   3:27:31.5   3:28:00.9      0:29.3    7:55/M
    7    Nathan Bundy           St George  UT         86    28    68   3:29:02.2   3:29:03.6      0:01.4    7:59/M
    8    Samuel Peterson        Provo  UT            480    29   100   3:38:36.8   3:39:00.2      0:23.4    8:21/M
    9    David McMullin         Midvale  UT          396    28   133   3:47:14.2   3:48:04.9      0:50.7    8:40/M
   10    Ryan Eldredge          Bountiful  UT        180    29   135   3:47:42.1   3:49:18.5      1:36.4    8:41/M
   11    Jacob Sohn             Provo  UT            567    27   146   3:49:27.4   3:49:37.8      0:10.3    8:45/M
   12    Brandon Nickle         Lehi  UT             442    26   165   3:52:31.9   3:53:30.6      0:58.7    8:52/M
   13    Judd Gines             Provo  UT            218    26   184   3:55:40.0   3:55:47.8      0:07.7    8:59/M
   14    Nelson Ashley          Wauwatosa  WI        200    27   196   3:57:34.9   3:58:03.3      0:28.4    9:04/M
   15    Stephen Langston       PERRY  UT            335    29   197   3:57:36.1   3:57:57.2      0:21.1    9:04/M
   16    Charles Dryden         Ogden  UT            165    29   201   3:58:03.8   3:58:30.6      0:26.8    9:05/M
   17    Clifford Ellingson     South Euclid  OH     182    27   232   4:03:23.3   4:04:09.1      0:45.7    9:17/M
   18    James Hobbs            West Jordan  UT      271    25   237   4:04:47.0   4:04:55.8      0:08.7    9:21/M
   19    Zachary Anderson       Provo  UT             11    25   240   4:05:20.1   4:05:33.4      0:13.3    9:22/M
   20    Craig Romrell          Salt Lake City  UT   718    28   264   4:08:52.2   4:09:00.0      0:07.7    9:30/M
   21    Michael Lunt           Granger  IN          365    27   267   4:09:43.3   4:09:51.9      0:08.6    9:32/M
   22    Justin Richards        murray  UT           509    29   281   4:12:13.9   4:14:32.9      2:18.9    9:38/M
   23    jeounghoon oh          cedar city  UT       454    28   282   4:12:26.3   4:12:33.8      0:07.4    9:38/M
   24    Nicholas Taylor        PROVO  UT            589    29   310   4:18:19.7   4:18:41.5      0:21.8    9:52/M
   25    Ryan Harmon            Riverton  UT         245    29   313   4:19:16.4   4:20:42.2      1:25.8    9:54/M
   26    levi rizk              henderson  NV        717    25   319   4:19:56.1   4:21:37.6      1:41.5    9:55/M
   27    Jason Miller           Kearney  NE          413    26   332   4:20:58.5   4:22:37.1      1:38.5    9:58/M
   28    Alex Irving            Salt Lake City  UT   292    27   333   4:21:12.1   4:22:25.8      1:13.6    9:58/M
   29    Derek Frazier          Orem  UT             202    28   340   4:22:42.8   4:23:24.3      0:41.5   10:01/M
   30    Daniel Peel            Nephi  UT            469    29   343   4:22:52.7   4:23:57.0      1:04.3   10:02/M
   31    James Ballard          Provo  UT             30    29   345   4:23:07.4   4:24:44.3      1:36.8   10:03/M
   32    Justin Partridge       Provo  UT            461    29   354   4:24:49.8   4:25:27.6      0:37.7   10:06/M
   33    Kelson Gorrell         Orem  UT             224    25   364   4:26:14.9   4:27:16.0      1:01.1   10:10/M
   34    Booth Jenson           West Valley  UT      301    28   381   4:30:24.0   4:31:05.6      0:41.5   10:19/M
   35    Ryan Witzel            Draper  UT           656    28   383   4:31:16.9   4:31:59.7      0:42.7   10:21/M
   36    Kurt Eriksson          Provo  UT            192    27   404   4:35:30.0   4:36:30.9      1:00.8   10:31/M
   37    Chad Miner             Cedar Hills  UT      418    28   413   4:37:44.9   4:38:30.7      0:45.7   10:36/M
   38    Jed Millar             Highland  UT         412    28   429   4:41:04.3   4:42:26.5      1:22.2   10:44/M
   39    Quintin Shaw           Orem  UT             548    28   436   4:42:16.3   4:43:16.7      1:00.4   10:46/M
   40    Sterling Niitsuma      Centerville  UT      444    28   451   4:44:59.7   4:46:29.4      1:29.6   10:53/M
   41    Jared Donaldson        Provo  UT            161    25   490   4:54:55.7   4:56:14.6      1:18.8   11:15/M
   42    Matthew Lindsey        Salt Lake City  UT   358    25   494   4:56:09.8   4:56:47.1      0:37.3   11:18/M
   43    Brandon Watson         Holladay  UT         624    29   495   4:56:13.4   4:56:22.3      0:08.8   11:18/M
   44    Adam Stuart            Liberty  UT          583    25   504   4:58:26.2   4:59:38.0      1:11.8   11:23/M
   45    Matthew Hurst          Lehi  UT             289    29   529   5:07:06.9   5:07:34.7      0:27.8   11:43/M
   46    Shaun Price            Lehi  UT             496    25   541   5:10:39.3   5:11:31.3      0:51.9   11:51/M
   47    morgan brim            Salt Lake City  UT    72    27   597   5:31:53.1   5:32:30.7      0:37.6   12:40/M
   48    Justin Whatcott        Pleasant Grove  UT   627    27   601   5:34:40.9   5:35:49.9      1:08.9   12:46/M
   49    Derek Jones                                 406    25   625   5:49:57.3   5:49:57.3               13:21/M
   50    A.J. Wilcox            Orem  UT             637    25   631   5:52:47.9   5:53:57.2      1:09.3   13:28/M
   51    Tyler Nelson           Orem  UT             435    26   635   5:55:33.8   5:56:28.5      0:54.7   13:34/M
   52    Chase Gustman          Pleasant Grove  UT   237    25   636   5:55:33.8   5:56:28.5      0:54.6   13:34/M
   53    Jacob Larsen           Lindon  UT           340    25   637   5:55:34.2   5:56:30.2      0:55.9   13:34/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Mary Ann Schauerhamer  Provo  UT             21    31    13   3:00:39.7   3:00:41.6      0:01.9    6:54/M
    2    Monica Runningwolf     Boise  ID            524    33    23   3:07:34.4   3:07:38.0      0:03.6    7:10/M
    3    Josse Tobiasson        Orem  UT             600    31    57   3:25:21.1   3:25:27.8      0:06.7    7:50/M
    4    Michele Cheney         La Crescenta  CA     114    32    87   3:36:27.1   3:38:01.5      1:34.4    8:16/M
    5    Amanda Parker          Henderson  NV        460    33   113   3:40:09.2   3:41:05.0      0:55.8    8:24/M
    6    Marci Bradley          Salt Lake City  UT    66    32   127   3:44:19.8   3:44:41.2      0:21.3    8:34/M
    7    Keri Wilson            Simi Valley  CA      650    32   181   3:55:23.4   3:57:24.0      2:00.5    8:59/M
    8    Erika Muhl             Palo Alto  CA        426    30   182   3:55:23.9   3:57:03.2      1:39.3    8:59/M
    9    Stephanie Dagley       Kaysville  UT        145    34   250   4:06:58.7   4:07:32.0      0:33.3    9:26/M
   10    Alicia Perry           Salt Lake City  UT   476    34   252   4:07:07.8   4:07:33.1      0:25.2    9:26/M
   11    Erin Stanley           Draper  UT           575    34   253   4:07:08.1   4:09:04.9      1:56.7    9:26/M
   12    Heather Deputy         Salt Lake City  UT   689    31   255   4:07:08.6   4:07:47.6      0:38.9    9:26/M
   13    Sherrie Wayment        Brigham City  UT     625    34   258   4:07:33.8   4:07:56.9      0:23.1    9:27/M
   14    Rebecca Hollist        Clinton  UT          277    32   285   4:12:48.2   4:13:29.1      0:40.9    9:39/M
   15    Tara Chipman           Payson  UT           115    31   301   4:16:05.7   4:16:28.9      0:23.1    9:46/M
   16    Nicole Sheets          Salt Lake City  UT   550    32   312   4:18:46.3   4:19:57.7      1:11.3    9:53/M
   17    Alayna Williamson      Kaysville  UT        647    33   335   4:21:37.4   4:23:29.8      1:52.3    9:59/M
   18    alissa poggio          Herriman  UT         491    31   339   4:22:28.0   4:23:56.5      1:28.4   10:01/M
   19    Angela Smith           Orem  UT             561    30   348   4:23:26.5   4:24:06.4      0:39.9   10:03/M
   20    Ann Schultz            Salt Lake City  UT   540    30   361   4:25:43.2   4:26:09.7      0:26.5   10:09/M
   21    Diana George           Centerville  UT      215    32   363   4:25:54.2   4:26:36.7      0:42.4   10:09/M
   22    Erin Clark             Salt Lake City  UT   125    32   371   4:28:48.2   4:29:41.0      0:52.8   10:16/M
   23    Jenifer Droubay        Lehi  UT             690    31   411   4:37:01.1   4:38:30.9      1:29.8   10:34/M
   24    Marianne Burton        Lehi  UT              89    31   428   4:41:04.1   4:42:26.2      1:22.0   10:44/M
   25    Krista Chamberlain     Orem  UT             109    30   453   4:45:12.9   4:47:05.5      1:52.5   10:53/M
   26    Emily Rowley           Highlands Ranch  CO  523    32   457   4:45:27.1   4:47:18.4      1:51.2   10:54/M
   27    Jenny Polloczek        Kamas  UT            715    30   475   4:51:23.9   4:52:39.3      1:15.3   11:07/M
   28    Nancy Ericson          Sandy  UT            191    32   478   4:51:57.7   4:53:47.2      1:49.4   11:09/M
   29    Mary Ellen Morris      San Diego  CA        424    32   481   4:52:17.8   4:53:28.7      1:10.8   11:09/M
   30    Tami Godwin            Orem  UT             220    32   498   4:57:19.1   4:58:27.6      1:08.5   11:21/M
   31    Sherry Sandlian        Brigham City  UT     533    34   509   5:00:22.7   5:00:51.8      0:29.0   11:28/M
   32    Camille Kingman        Saratoga Springs  U  319    31   510   5:00:28.1   5:01:49.6      1:21.5   11:28/M
   33    Dawn Lauti             Bountiful  UT        712    34   516   5:02:36.9   5:03:27.3      0:50.3   11:33/M
   34    Christie Nelson        South Ogden  UT      437    34   534   5:08:09.4   5:08:51.2      0:41.8   11:46/M
   35    Christine Meservy      Salt Lake City  UT   404    34   549   5:12:04.9   5:13:58.2      1:53.3   11:55/M
   36    Kim Black              Salt Lake City  UT    51    32   550   5:12:05.3   5:13:58.6      1:53.3   11:55/M
   37    Megan Banks            Palmyra  UT           31    30   567   5:19:05.5   5:20:51.6      1:46.1   12:11/M
   38    Allison Brinkerhoff    Meridian  ID          74    30   586   5:27:01.5   5:28:23.8      1:22.2   12:29/M
   39    Kimberly Miller        Kaysville  UT        414    34   587   5:27:19.7   5:28:54.6      1:34.9   12:30/M
   40    Erin Keenan            SLC  UT              309    30   658   7:45:25.9   7:47:34.8      2:08.8   17:46/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Peter Vail             Boulder  CO          609    34     3   2:29:58.9   2:30:00.3      0:01.4    5:43/M
    2    William Tete           Eldoret              592    30     4   2:30:00.7   2:30:02.0      0:01.2    5:44/M
    3    Matt Konold            Provo  UT            328    30    12   3:00:05.1   3:00:10.5      0:05.3    6:52/M
    4    Nathan Reese           Orem  UT             507    31    17   3:05:15.0   3:05:34.7      0:19.7    7:04/M
