Utah Valley Marathon & 5K

5K Age Group

June 13, 2009


Results By Stride Racing (strideracing.com)

5K

Female No Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carleen Trapp          Wales  UT           1273     0   231     34:48.0     35:02.9      0:14.8   11:11/M

Female 14 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Alexis Wright          Pleasant Grove  UT  1399     9    37     23:38.7     23:55.5      0:16.8    7:36/M
    2    Ammy Trujillo          Spanish Fork  UT    1401    13    47     24:06.9     24:10.4      0:03.5    7:45/M
    3    Kendra Parker          Blanding  UT        1204    14    57     25:02.6     25:25.4      0:22.8    8:03/M
    4    Mckenzie Hammond       Montpelier  ID      1100    12    81     26:01.4     26:03.9      0:02.5    8:22/M
    5    Mallory Jones          Provo  UT           1423    13   118     27:57.6     28:34.0      0:36.3    8:59/M
    6    Abigail Nielson        Provo  UT           1346    13   142     29:03.3     29:40.5      0:37.1    9:20/M
    7    August Young           Lehi  UT            1381    12   162     30:29.5     30:47.5      0:18.0    9:48/M
    8    Jessica Hammond        Montpelier  ID      1098    10   218     33:57.9     34:00.0      0:02.1   10:55/M
    9    Kate Pearson           Sandy  UT           1387    13   253     36:08.0     36:13.0      0:04.9   11:37/M
   10    Brittnee Kiper         Fort Pierce  FL     1396    14   271     37:27.6     37:35.9      0:08.3   12:03/M
   11    Harleigh Young         Lehi  UT            1382     8   272     37:39.3     37:59.8      0:20.4   12:06/M
   12    Madelaine Lauger       Las Vegas  NV       1393     8   309     42:51.4     42:59.7      0:08.3   13:47/M
   13    Megan Wright           Springville  UT     1415    14   310     42:55.8     43:04.8      0:09.0   13:48/M
   14    Hannah Ashby           Phoenix  AZ         1013    14   327     46:25.2     46:34.4      0:09.2   14:55/M
   15    Sydney Diamond         Highland  UT        1071    14   347     52:57.6     53:17.0      0:19.4   17:02/M
   16    Cassidy Diamond        Highland  UT        1069    14   348     52:58.1     53:18.1      0:19.9   17:02/M
   17    Emma Ashby             Phoenix  AZ         1010    10   349     53:13.9     53:35.1      0:21.2   17:07/M

Male 14 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tyler Watson           Payson  UT          1370    14     6     18:49.8     18:50.1      0:00.2    6:03/M
    2    Aaron Conrad           Provo  UT           1315    12    22     21:32.8     21:34.6      0:01.8    6:55/M
    3    Porter Ballard         Payson  UT          1017    13    34     23:24.0     23:25.0      0:00.9    7:31/M
    4    Ben Pearson            Sandy  UT           1384    11    38     23:39.2     23:43.9      0:04.7    7:36/M
    5    Cody Gardiner          Roy  UT             1088     8    67     25:28.1     25:55.9      0:27.7    8:11/M
    6    Arsalann Mitche Dezham Sandy  UT           1068    14    84     26:10.8     26:35.8      0:24.9    8:25/M
    7    Christian Barnett      Provo  UT           1304    12   119     27:58.5     28:36.1      0:37.5    9:00/M
    8    Austin Young           Lehi  UT            1380    14   124     28:09.0     28:28.4      0:19.4    9:03/M
    9    Mason Wright           Pleasant Grove  UT  1398    10   152     29:47.1     30:04.4      0:17.2    9:35/M
   10    Wyatt Hone             Santaquin  UT       1123     7   155     29:59.9     30:10.7      0:10.7    9:38/M
   11    William Pearson        Sandy  UT           1385     8   254     36:09.2     36:13.3      0:04.0   11:37/M
   12    Bryson Nielsen         Pleasant Grove  UT  1345     7   268     37:20.3     37:43.2      0:22.8   12:00/M

Female 15 to 18

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Haley Parker           Provo  UT           1202    18    97     26:44.9     27:07.6      0:22.7    8:36/M
    2    Heleua Charles         Mapleton  UT        1047    15    99     26:51.7     27:09.4      0:17.7    8:38/M
    3    Dara Purk              Holladay  UT        1426    17   110     27:15.6     27:19.5      0:03.9    8:46/M
    4    Catie Nielson          Provo  UT           1347    16   121     28:01.8     28:34.7      0:32.9    9:01/M
    5    Joanna Zheng           Sandy  UT           1295    16   140     28:56.8     29:00.2      0:03.3    9:18/M
    6    Miki Ness              Mapleton  UT        1191    15   180     31:49.5     32:24.4      0:34.9   10:14/M
    7    Arielle Kimchi         Mapleton  UT        1147    16   186     32:09.2     32:45.1      0:35.9   10:20/M
    8    Megan deJager          Provo  UT           1065    18   236     34:59.2     35:15.8      0:16.6   11:15/M
    9    Mackenzie Whitney      Provo  UT           1378    17   262     36:51.0     36:56.2      0:05.1   11:51/M

Male 15 to 18

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Nelson Orton           Spanish Fork  UT    1350    18     3     17:44.7     17:45.7      0:00.9    5:42/M
    2    Michael Hammond        Montpelier  ID      1099    16     9     19:27.9     19:29.1      0:01.2    6:15/M
    3    Tyler Hammond          Montpelier  ID      1097    15    10     19:32.8     19:34.4      0:01.6    6:17/M
    4    Nate Nelson            Clinton  UT         1418    18    19     21:12.3     21:37.0      0:24.6    6:49/M
    5    Nathaniel Merrill      Orem  UT            1344    17    45     24:01.5     24:12.8      0:11.3    7:43/M
    6    Dennis Planche         Mapleton  UT        1214    16    60     25:13.7     25:31.5      0:17.8    8:06/M
    7    Charles Warren         Mapleton  UT        1283    17    62     25:16.8     25:31.6      0:14.8    8:07/M
    8    Robert Boucher         Salt Lake City  UT  1024    18    69     25:28.7     25:32.2      0:03.4    8:11/M
    9    Michael Whitney        Provo  UT           1377    15    88     26:17.5     26:24.2      0:06.6    8:27/M
   10    Renzo Trujillo         West Valley  UT     1274    15   176     31:31.7     32:07.6      0:35.9   10:08/M
   11    Matthew Cook           Sandy  UT           1053    16   276     38:32.3     38:46.4      0:14.1   12:23/M

Female 19 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kristin Hirst          Provo  UT           1331    23    18     21:03.8     21:06.9      0:03.1    6:46/M
    2    Elizabeth Wade         Draper  UT          1368    19    32     22:52.1     22:54.7      0:02.6    7:21/M
    3    Hilary Heath           Provo  UT           1112    24    36     23:31.0     23:40.8      0:09.8    7:34/M
    4    Ruth Duersch           Orem  UT            1075    19    40     23:49.0     24:09.5      0:20.4    7:39/M
    5    Kimberly Burr          Orem  UT            1310    21    43     23:50.5     23:52.3      0:01.8    7:40/M
    6    Kira Hinckley          Murray  UT          1119    20    48     24:07.9     24:27.2      0:19.2    7:45/M
    7    Karren Knowlton        Spanish Fork  UT    1150    22    61     25:16.6     25:18.7      0:02.0    8:07/M
    8    Emily Morris           Spanish Fork  UT    1183    19    70     25:32.9     25:43.6      0:10.7    8:13/M
    9    Jackie Johnson         Provo  UT           1403    23    76     25:56.9     26:02.0      0:05.1    8:20/M
   10    Meghann Larkin         Provo  UT           1153    23    78     25:58.7     26:01.1      0:02.4    8:21/M
   11    Alexandra Stadnik      Salt Lake City  UT  1363    19   100     26:52.0     27:21.6      0:29.5    8:38/M
   12    Dayna Tedrow           Saratoga Springs  U 1366    22   106     27:02.8     27:24.9      0:22.0    8:42/M
   13    Shannon Sullivan       Provo  UT           1261    20   115     27:48.3     27:50.9      0:02.5    8:56/M
   14    Kendra Bigger          Providence  UT      1022    22   133     28:42.8     28:52.8      0:10.0    9:14/M
   15    Megan Bruner           Provo  UT           1033    19   136     28:46.5     29:11.0      0:24.5    9:15/M
   16    Kate Lenhof            Orem  UT            1156    22   166     30:51.0     31:08.0      0:17.0    9:55/M
   17    Heather Tolley         Mapleton  UT        1271    21   167     30:52.3     31:21.2      0:28.8    9:55/M
   18    Emily Crane            Provo  UT           1317    21   170     30:57.3     31:13.8      0:16.5    9:57/M
   19    Camille Lewis          Provo  UT           1402    23   171     31:05.9     31:11.8      0:05.9   10:00/M
   20    Erin Niederhauser      Heber City  UT      1192    23   177     31:32.6     31:53.7      0:21.1   10:08/M
   21    Dana Nez               Snowflake  AZ       1413    21   187     32:11.1     32:18.9      0:07.7   10:21/M
   22    Gina Davis             Sandy  UT           1321    23   207     33:26.9     33:54.9      0:28.0   10:45/M
   23    Clarissa Aguilar       Saratoga Springs  U 1296    24   211     33:36.7     33:58.7      0:21.9   10:48/M
   24    Diane Holbrook         Sandy  UT           1120    23   221     34:02.8     34:12.4      0:09.5   10:57/M
   25    Stephanie Ashby        Phoenix  AZ         1009    23   222     34:07.2     34:16.6      0:09.3   10:58/M
   26    Teela Jensen           Orem  UT            1134    24   226     34:33.1     34:49.1      0:16.0   11:07/M
   27    Anika Prows            Provo  UT           1221    21   235     34:57.0     35:31.4      0:34.4   11:14/M
   28    Brittany Smith         Orem  UT            1253    23   238     35:03.8     35:19.0      0:15.1   11:16/M
   29    Cindy Gilson           Orem  UT            1092    20   240     35:04.1     35:18.6      0:14.4   11:17/M
   30    Veronica Rosales       Orem  UT            1235    22   248     35:53.9     36:06.6      0:12.7   11:32/M
   31    Alyssa Wright          Highland  UT        1291    19   249     36:04.6     36:10.8      0:06.1   11:36/M
   32    Hillary Waldron        Highland  UT        1280    20   250     36:04.9     36:10.8      0:05.9   11:36/M
   33    luz howse              provo  UT           1124    23   251     36:07.4     36:09.2      0:01.8   11:37/M
   34    Mindy DeGering         Orem  UT            1063    23   274     38:17.9     38:28.7      0:10.7   12:19/M
   35    Melissa Boyce          West Jordan  UT     1308    22   283     38:50.0     38:58.5      0:08.5   12:29/M
   36    Karen Heap             Provo  UT           1108    24   285     39:06.1     39:25.7      0:19.6   12:34/M
   37    Selleca Cummins        American Fork  UT   1318    21   287     39:20.6     39:30.7      0:10.0   12:39/M
   38    Annalee Ashby          Orem  UT            1014    23   290     39:40.8     40:23.7      0:42.9   12:45/M
   39    Chelsea Anderson       Provo  UT           1006    23   305     42:17.4     42:33.4      0:16.0   13:36/M
   40    Amanda Butterfield     West Jordan  UT     1038    23   314     43:07.3     43:29.9      0:22.5   13:52/M
   41    Jessica Hiatt          Provo  UT           1116    24   323     44:55.3     45:11.2      0:15.9   14:27/M
   42    Angelica Ruelas        Provo  UT           1237    19   326     46:05.0     46:44.3      0:39.2   14:49/M
   43    Allison Clarke         Provo  UT           1049    24   334     47:27.6     47:59.4      0:31.8   15:15/M
   44    Breanne Johnson        Salt Lake City  UT  1140    23   344     50:57.0     51:28.5      0:31.5   16:23/M

Male 19 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jace Nye               Layton  UT          1349    24     2     15:59.5     16:00.3      0:00.8    5:08/M
    2    Dan Filler             Holladay  UT        1085    23     7     19:08.2     19:10.2      0:02.0    6:09/M
    3    Nathan Kellis          Provo  UT           1145    23    14     20:26.5     20:32.5      0:05.9    6:34/M
    4    Justin Williams        Orem  UT            1400    23    16     20:37.1     20:43.7      0:06.6    6:38/M
    5    Ryan Lindsey           SLC  UT             1158    23    21     21:23.6     21:27.4      0:03.8    6:53/M
    6    Jake Dennis            Taylorsville  UT    1066    22    24     21:38.3     21:39.5      0:01.2    6:57/M
    7    Alex Moore             Orem  UT            1182    22    30     22:47.2     23:03.5      0:16.3    7:20/M
    8    Josh Stratton          Provo  UT           1258    24    33     22:55.2     23:20.4      0:25.2    7:22/M
    9    Nick Nelson            Clinton  UT         1189    22    50     24:40.3     25:04.5      0:24.2    7:56/M
   10    Adam Heath             Provo  UT           1111    24    51     24:41.8     24:51.8      0:10.0    7:56/M
   11    Preston Johnson        Orem  UT            1137    22    55     25:00.0     25:16.3      0:16.3    8:02/M
   12    Reid Willardson        Provo  UT           1287    19   113     27:32.1     27:45.0      0:12.8    8:51/M
   13    Dan Egbert             Orem  UT            1079    24   129     28:24.1     28:51.8      0:27.7    9:08/M
   14    Trevor Redd            Provo  UT           1354    24   169     30:56.6     31:13.3      0:16.7    9:57/M
   15    Austin Blain           West Jordan  UT     1023    20   182     31:49.7     32:06.9      0:17.2   10:14/M
   16    Tyler Prows            Provo  UT           1220    24   234     34:56.5     35:31.7      0:35.1   11:14/M
   17    Tyler Wells            Taylorsville  UT    1375    20   273     38:17.8     38:50.2      0:32.4   12:19/M
   18    Kenton Henderson       Hopkinsville  KY    1330    20   277     38:36.9     38:48.4      0:11.4   12:25/M
   19    Bryan Brothers         Orem  UT            1028    24   295     39:50.2     40:29.1      0:38.9   12:48/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jessie Jensen          Orem  UT            1135    27    35     23:29.1     23:33.7      0:04.5    7:33/M
    2    Rachel Gathro          Provo  UT           1326    25    44     23:53.1     23:54.0      0:00.8    7:41/M
    3    Carrilyne Jaynes       provo  UT           1333    28    79     25:58.9     26:03.3      0:04.4    8:21/M
    4    Katie Brooks           Provo  UT           1414    27    87     26:16.9     26:19.6      0:02.7    8:27/M
    5    VICKI MCMURTREY        Lindon  UT          1176    27    90     26:25.4     26:27.4      0:02.0    8:30/M
    6    Kellie Oler            Provo  UT           1199    25    94     26:33.6     26:49.6      0:15.9    8:32/M
    7    Angelina Butler        Orem  UT            1036    25    95     26:37.5     26:51.0      0:13.5    8:34/M
    8    Jennifer Charrier      Mapleton  UT        1427    27   102     26:55.9     27:31.1      0:35.2    8:39/M
    9    Angie Welling          Orem  UT            1286    29   120     27:59.1     28:02.2      0:03.0    9:00/M
   10    Kate Allen             Provo  UT           1297    27   127     28:16.8     28:26.2      0:09.4    9:05/M
   11    Melissa Su'a           Orem  UT            1260    27   138     28:54.4     29:24.6      0:30.2    9:18/M
   12    Jessi Mickelsen        Ogden  UT           1180    26   144     29:18.3     29:27.2      0:08.8    9:25/M
   13    Bethany Hansen         Provo  UT           1328    25   147     29:36.0     29:45.9      0:09.8    9:31/M
   14    Catlin Reed            Orem  UT            1226    28   148     29:39.2     29:55.6      0:16.4    9:32/M
   15    Tiffany Reed           Springville  UT     1225    26   149     29:39.6     29:56.2      0:16.5    9:32/M
   16    Camille Barrientos     West Jordan  UT     1020    26   150     29:40.9     29:57.4      0:16.5    9:32/M
   17    Emily Holden           Pleasant Grove  UT  1121    29   151     29:44.6     29:59.2      0:14.6    9:34/M
   18    Courtney Lye           West Jordan  UT     1164    25   154     29:58.3     30:02.9      0:04.5    9:38/M
   19    Allie Edwards          Heber City  UT      1078    27   161     30:28.6     30:50.0      0:21.4    9:48/M
   20    Angela Lewis           Idaho Falls  ID     1419    27   163     30:33.5     31:11.2      0:37.7    9:49/M
   21    Rebekah Peck           Lehi  UT            1206    25   183     31:51.5     32:03.9      0:12.4   10:14/M
   22    Laura Tanner           Sandy  UT           1365    29   184     32:02.9     32:16.5      0:13.6   10:18/M
   23    Kimberly Tate          Manti  UT           1267    25   191     32:45.7     33:05.3      0:19.6   10:32/M
   24    Ginger Weber           Midvale  UT         1371    25   205     33:25.9     33:55.1      0:29.2   10:45/M
   25    Jennifer Price         Orem  UT            1219    25   209     33:30.9     34:10.3      0:39.3   10:46/M
   26    Jill Wadley            Payson  UT          1279    29   210     33:32.9     34:03.6      0:30.7   10:47/M
   27    Natalie Sander         Provo  UT           1240    25   219     33:59.3     34:17.1      0:17.8   10:56/M
   28    Ruth Velasquez         Provo  UT           1278    25   220     34:00.0     34:17.8      0:17.8   10:56/M
   29    Malia Littlefield      Pleasant Grove  UT  1159    28   223     34:19.6     34:20.3      0:00.6   11:02/M
   30    Heather Jones          Pleasant Grove  UT  1141    26   224     34:19.8     34:20.6      0:00.7   11:02/M
   31    Audrey Geeting         American Fork  UT   1091    29   233     34:56.2     35:33.9      0:37.6   11:14/M
   32    candice fischer        pleasant grove  UT  1323    25   239     35:04.0     35:21.4      0:17.3   11:17/M
   33    Sue Hansen             Provo  UT           1103    29   245     35:44.3     35:49.0      0:04.7   11:29/M
   34    Cassie Johnson         Salt Lake  UT       1136    27   264     37:03.6     37:14.6      0:11.0   11:55/M
   35    Heidi Preston          Orem  UT            1218    27   278     38:38.6     38:59.4      0:20.8   12:25/M
   36    Trina Kinyon           Lehi  UT            1338    29   280     38:39.1     39:10.0      0:30.8   12:26/M
   37    Alisha Breckenridge    Spanish Fork  UT    1026    28   284     38:59.7     39:30.5      0:30.8   12:32/M
   38    linnea barnett         Springville  UT     1019    27   292     39:46.7     40:00.8      0:14.0   12:47/M
   39    BreAnna Murdock        Lehi  UT            1184    25   293     39:49.6     40:25.5      0:35.9   12:48/M
   40    Amy Hansen             Lehi  UT            1102    26   294     39:49.7     40:25.5      0:35.8   12:48/M
   41    Nicole Soderquist      Lehi  UT            1361    28   297     40:31.4     40:55.7      0:24.2   13:02/M
   42    Sherian Bushman        Lehi  UT            1311    29   298     40:31.7     40:55.7      0:24.0   13:02/M
   43    Amanda Pontious        Lehi  UT            1217    27   300     40:59.1     41:12.0      0:12.9   13:11/M
   44    Sarah Skarda           Pleasant Grove  UT  1247    27   301     41:03.4     41:32.9      0:29.5   13:12/M
   45    Natalie deJager        Provo  UT           1064    26   306     42:19.2     42:34.8      0:15.5   13:36/M
   46    April Greenhalgh       Lehi  UT            1094    28   313     42:59.9     43:35.7      0:35.7   13:49/M
   47    Janora Pedersen        West Jordan  UT     1207    28   315     43:08.8     43:29.9      0:21.0   13:52/M
   48    Shyanne Skalski        Provo  UT           1246    28   335     48:07.4     48:48.2      0:40.8   15:28/M
   49    Sarah Maya             Orem  UT            1171    27   336     48:08.4     48:48.2      0:39.7   15:29/M
   50    Taizha Jepperson       orem  UT            1334    29   340     49:40.1     50:09.5      0:29.4   15:58/M
   51    Heather Coombs         Salt Lake City  UT  1406    29   343     50:18.6     50:49.0      0:30.4   16:10/M
   52    Candy Maxfield         Taylorsville  UT    1170    28   345     51:04.7     51:10.0      0:05.3   16:25/M
   53    Brenda Ogden           West Jordan  UT     1197    29   350     53:17.3     53:41.0      0:23.6   17:08/M
   54    Schannelle Ward        Payson  UT          1282    25   355     55:27.8     55:48.5      0:20.6   17:50/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Daniel Hinckley        Provo  UT           1118    25     1     15:02.1     15:02.9      0:00.8    4:50/M
    2    Travis Condley         Spanish Fork  UT    1314    26     4     18:05.5     18:07.2      0:01.7    5:49/M
    3    Christopher Skarda     Pleasant Grove  UT  1424    29    11     20:09.0     20:37.9      0:28.9    6:29/M
    4    James Thomas           Orem  UT            1408    25    15     20:35.6     20:36.9      0:01.3    6:37/M
    5    russell Memory         Springville  UT     1177    27    29     22:21.4     22:29.2      0:07.8    7:11/M
    6    Caleb Wilkins          Orem  UT            1404    27    31     22:47.8     22:49.0      0:01.1    7:20/M
    7    Trevor Carlston        Salt Lake City  UT  1044    25    46     24:06.1     24:13.9      0:07.7    7:45/M
    8    Richard Murdock        Lehi  UT            1185    29    66     25:27.9     26:00.2      0:32.2    8:11/M
    9    Karl Lye               West Jordan  UT     1163    26    74     25:46.7     25:50.7      0:03.9    8:17/M
   10    Brian Wells            Eagle Mountain  UT  1372    28    85     26:13.9     26:45.8      0:31.9    8:26/M
   11    mark willison          spanish fork  UT    1288    27    92     26:26.8     27:04.4      0:37.5    8:30/M
   12    Jake Heap              Provo  UT           1109    25   131     28:31.4     28:51.2      0:19.7    9:10/M
   13    Michael Ebert          Spanish Fork  UT    1077    27   146     29:22.3     29:36.7      0:14.3    9:27/M
   14    Marshall Manley        Spanish Fork  UT    1342    28   197     33:06.6     33:24.8      0:18.2   10:39/M
   15    Flavio Martins         Eagle Mountain  UT  1169    27   229     34:41.6     35:08.1      0:26.5   11:09/M
   16    Ann Wells              Eagle Mountain  UT  1373    25   243     35:36.9     36:09.8      0:32.9   11:27/M
   17    tim howse              provo  UT           1125    27   252     36:07.8     36:09.5      0:01.7   11:37/M
   18    Leland Liu             Provo  UT           1160    28   256     36:19.2     36:53.0      0:33.8   11:41/M
   19    Buck Ashby             Orem  UT            1012    27   289     39:40.3     40:23.4      0:43.1   12:45/M
   20    James Affleck          Provo  UT           1001    28   303     41:42.7     42:09.2      0:26.5   13:25/M
   21    Larry Landen           Orem  UT            1152    29   324     45:03.0     45:31.3      0:28.3   14:29/M
   22    Scott Clarke           Provo  UT           1050    25   333     47:27.5     48:00.1      0:32.6   15:15/M
   23    Robin Tanner II        Taylorsville  UT    1266    25   339     49:39.7     49:45.6      0:05.9   15:58/M
   24    John Masson            Mountain Green  UT   383    28   356                 29:15.6   2:05:17.3          

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sly Yeates             Millville  UT       1293    32    17     20:53.5     20:54.3      0:00.8    6:43/M
    2    Becky Hogan            West Jordan  UT     1332    32    23     21:34.6     21:35.7      0:01.1    6:56/M
    3    Sherry Keller          Lehi  UT            1144    34    41     23:50.2     23:52.1      0:01.9    7:40/M
    4    Lisa Simons            Spanish Fork  UT    1245    33    54     24:54.6     24:55.4      0:00.8    8:00/M
    5    Marianne Martin        Orem  UT            1167    30    56     25:02.0     25:04.3      0:02.2    8:03/M
    6    molly johnson          preston  ID         1335    34    58     25:11.0     25:19.7      0:08.6    8:06/M
    7    Starr Fowler           Draper  UT          1411    31    64     25:24.9     25:35.2      0:10.2    8:10/M
    8    Angie Snow             Salem  UT           1395    32    73     25:44.1     25:55.1      0:10.9    8:16/M
    9    Amanda Watterson       Cedar Valley  UT    1389    34    86     26:16.4     26:46.3      0:29.8    8:27/M
   10    Alfa Greer             PG  UT              1327    32   101     26:54.7     26:58.0      0:03.3    8:39/M
   11    Mandy Childs           Springville  UT     1312    32   104     26:58.8     27:07.4      0:08.6    8:40/M
   12    Tiffany Hiatt          Heber City  UT      1115    34   105     27:02.6     27:05.9      0:03.3    8:42/M
   13    Ann Schreck            orem  UT            1241    33   107     27:04.3     27:37.8      0:33.5    8:42/M
   14    Natalie Parke          Provo  UT           1201    32   108     27:12.3     27:16.4      0:04.0    8:45/M
   15    Tricia Winder          North Salt Lake  UT 1289    30   114     27:44.1     27:53.0      0:08.9    8:55/M
   16    Jill Jensen            Elko  NV            1132    33   122     28:02.4     28:04.8      0:02.3    9:01/M
   17    Cristelle Beecroft     Draper  UT          1410    30   123     28:04.2     28:15.7      0:11.5    9:01/M
   18    Morinda Cottam         Provo  UT           1316    33   126     28:14.6     28:35.0      0:20.3    9:05/M
   19    Steffani McGhie        Spanish Fork  UT    1343    31   132     28:40.1     28:55.3      0:15.1    9:13/M
   20    Kelly Atkin            Payson  UT          1302    31   141     28:57.5     29:03.9      0:06.3    9:19/M
   21    Ivy Sichanpheng        Salt Lake City  UT  1243    33   153     29:50.8     30:16.0      0:25.1    9:36/M
   22    D'Lyn Mayne            Pleasant Grove  UT  1172    33   156     30:04.7     30:16.7      0:12.0    9:40/M
   23    Michelle Fordham       Provo  UT           1324    30   158     30:08.5     30:18.2      0:09.7    9:41/M
   24    Milinda Saez           Pleasant Grove  UT  1238    30   159     30:08.8     30:21.6      0:12.7    9:41/M
   25    Kristin Dean           Orem  UT            1062    33   160     30:26.6     30:42.0      0:15.3    9:47/M
   26    Debbie Gulledge        Lehi  UT            1095    33   173     31:10.9     31:16.2      0:05.3   10:01/M
   27    Mindie Butterfield     South Jordan  UT    1037    31   179     31:45.1     31:59.4      0:14.3   10:13/M
   28    Mindee Hone            Santaquin  UT       1122    30   185     32:08.7     32:21.7      0:12.9   10:20/M
   29    Laura Washburn         Pleasant Grove  UT  1284    32   188     32:27.6     32:42.7      0:15.1   10:26/M
   30    Amy Carter             Provo  UT           1045    34   196     33:03.1     33:44.4      0:41.3   10:38/M
   31    Michelle Allen         Pleasant Grove  UT  1004    33   200     33:13.2     33:36.4      0:23.2   10:41/M
   32    Heather Talbot         Pleasant Grove  UT  1364    32   204     33:25.2     33:34.6      0:09.3   10:45/M
   33    Traci Booth            Herriman  UT        1306    33   215     33:47.5     33:53.3      0:05.7   10:52/M
   34    Chantel Hagen          Riverton  UT        1420    34   217     33:51.0     33:56.9      0:05.9   10:53/M
   35    Niki Martins           Eagle Mountain  UT  1168    30   225     34:21.7     34:48.4      0:26.6   11:03/M
   36    Stephanie WIXOM        Bixby  OK           1290    31   227     34:33.2     34:40.4      0:07.1   11:07/M
   37    Hi-D Walker            Provo  UT           1281    30   228     34:37.3     34:39.0      0:01.6   11:08/M
   38    Jackie Judd            Orem  UT            1388    31   246     35:47.6     36:12.8      0:25.2   11:30/M
   39    Carrie Sorensen        lehi  UT            1256    30   255     36:17.1     36:24.3      0:07.2   11:40/M
   40    Jessica Tuwun          Orem  UT            1275    31   257     36:26.5     37:05.8      0:39.3   11:43/M
   41    Kim Murray             Orem  UT            1409    32   258     36:26.6     37:05.9      0:39.3   11:43/M
   42    Kelli Brown            Provo  UT           1031    34   260     36:44.9     37:21.5      0:36.6   11:49/M
   43    Lorie Liu              Provo  UT           1161    34   261     36:45.5     37:17.2      0:31.7   11:49/M
   44    Kristie Furner         Springville  UT     1086    32   263     36:54.8     37:20.3      0:25.4   11:52/M
   45    KRISTAN KNICKERBOCKER  KANSAS CITY  KS     1149    30   265     37:08.5     37:22.2      0:13.7   11:56/M
   46    Daisie Hunsaker        Kansas City  KS     1128    31   266     37:09.8     37:22.0      0:12.2   11:57/M
   47    Shellie Larson         Pleasant Grove  UT  1340    33   269     37:20.4     37:43.5      0:23.1   12:00/M
   48    Rebecca Haughey        Provo  UT           1383    31   282     38:41.7     38:56.7      0:15.0   12:26/M
   49    Wendi Heap             Provo  UT           1110    30   286     39:07.9     39:26.9      0:19.0   12:35/M
   50    Stephanie Reynolds     Springville  UT     1227    30   296     39:55.1     40:06.2      0:11.1   12:50/M
   51    Thania Chaves          Draper  UT          1048    33   299     40:56.6     41:01.1      0:04.5   13:10/M
   52    Lani Norris            Orem  UT            1195    30   312     42:58.9     43:24.3      0:25.4   13:49/M
   53    Dana Anquoe            Provo  UT           1007    30   316     43:11.6     43:39.1      0:27.4   13:53/M
   54    Jessica Egbert         Springville  UT     1080    30   318     43:43.5     44:07.4      0:23.9   14:03/M
   55    Susan Pearson          Sandy  UT           1205    33   319     43:50.2     43:57.8      0:07.5   14:06/M
   56    Tammy Ralph            Taylorsville  UT    1222    31   341     50:08.6     50:14.0      0:05.3   16:07/M
   57    Michelle Duran         Salt Lake City  UT  1407    31   342     50:18.4     50:48.0      0:29.5   16:10/M
   58    Carrie Rockwood        Provo  UT           1234    33   351     54:09.6     54:41.2      0:31.6   17:25/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David Kroupa           Orem  UT            1339    32    12     20:12.9     20:19.3      0:06.3    6:30/M
    2    Michael Scott          Provo  UT           1242    33    20     21:15.0     21:18.5      0:03.5    6:50/M
    3    Michael Thomas         Provo  UT           1367    30    27     21:53.0     21:55.9      0:02.9    7:02/M
    4    David Wright           Pleasant Grove  UT  1397    34    49     24:12.2     24:29.2      0:17.0    7:47/M
    5    E.B. Dibba             Spanish Fork  UT    1072    30    52     24:47.4     24:50.9      0:03.5    7:58/M
    6    Brandon Richards       Spanish Fork  UT    1412    30    53     24:52.9     25:07.7      0:14.8    8:00/M
    7    Chad Hutchings         Kaysville  UT       1129    31    63     25:22.0     25:26.4      0:04.3    8:09/M
    8    Gavin Cox              Lehi  UT            1054    32    65     25:25.5     25:58.1      0:32.5    8:10/M
    9    Casey McGrath          Pleasant Grove  UT  1175    32    72     25:42.7     25:45.4      0:02.6    8:16/M
   10    Nathan Nelsen          Provo  UT           1190    34    80     26:01.4     26:38.4      0:37.0    8:22/M
   11    Jared Norris           Orem  UT            1194    34   143     29:06.0     29:30.8      0:24.8    9:21/M
