Utah Valley Marathon & 5K

Age Group Results

April 12, 2008


Results By Stride Racing

Men: 0-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kaitlyn Sullivan                              123            51      28:43.9    9:16/M             
       2    Shannon Bringhurst      Orem  UT               10   12       70      33:33.5   10:49/M             
       3    Jennifer Bringhurst     Orem  UT               11    7       90      38:27.6   12:24/M             
Top

Female 15 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Heather Waters          Mapleton  UT           84   17       50      28:42.5    9:15/M             
       2    Catherine Kushan        Mapleton  UT           43   16       65      32:42.9   10:33/M             
       3    Maddie Folk             Mapleton  UT           25   17       86      38:13.4   12:20/M             
       4    Sharisa Nay             Spanish Fork  UT       54   17       91      38:33.4   12:26/M             
       5    Jessica Matlera         Mapleton  UT           46   17       93      38:38.5   12:28/M             
Top

Female 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amber Andrews           Provo  UT             110   22        8      20:01.7    6:27/M             
       2    Samantha Slight         Provo  UT              71   21        9      20:18.3    6:33/M             
       3    CHELSEA MCKELL          PROVO  UT             121   23       23      22:37.0    7:18/M             
       4    Chelsea Webb            Orem  UT               86   22       38      26:34.2    8:34/M             
       5    Priscilla Soria         Eagle Mountain  UT    101   24       49      28:36.2    9:14/M             
       6    Nesha Simpson           Spanish Fork  UT      122   22       52      28:47.7    9:17/M             
       7    Meghan Holmberg         Provo  UT              33   21       60      30:17.7    9:46/M             
       8    Emily Bean              Provo  UT               4   22       63      31:18.8   10:06/M             
       9    Shauna Crockett         Orem  UT               19   24       67      32:57.8   10:38/M             
      10    Lisa Hahn               Saratoga Springs  U    29   20       71      33:43.9   10:53/M             
      11    Kelly Reynolds          Provo  UT              66   21       92      38:35.8   12:27/M             
      12    Amber Camphuysen        Orem  UT               15   23      100      42:55.1   13:51/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Merri Hackett           Spanish Fork  UT      108   26       15      21:21.7    6:53/M             
       2    MaryAnne Holtz          Eagle Mountian  UT     34   29       17      21:40.6    6:59/M             
       3    Annie Foster            Orem  UT               95   26       34      25:39.3    8:16/M             
       4    Ericka Diem             Orem  UT               22   25       39      26:48.9    8:39/M             
       5    Angela Sullivan         Orem  UT               75   29       45      27:54.4    9:00/M             
       6    Anna White              Provo  UT              90   25       54      29:35.6    9:33/M             
       7    Brandy Wann             Orem  UT              105   26       55      29:43.6    9:35/M             
       8    Ruth Jaimes             lehi  UT               35   27       56      29:50.5    9:37/M             
       9    Megan Grover            highland  UT           26   25       57      30:07.8    9:43/M             
      10    Michelle Graham         payson  UT             96   29       68      32:58.8   10:38/M             
      11    Misty Halley            Kearns  UT             97   27       69      32:59.2   10:38/M             
      12    Angela Spencer          Lehi  UT              103   27       73      34:28.2   11:07/M             
      13    Erin Beck               Provo  UT               5   27       74      34:36.4   11:10/M             
      14    Sharla Nuttall          Provo  UT              57   26       78      35:24.4   11:25/M             
      15    Joy Smith               Sandy  UT              72   29       89      38:25.3   12:24/M             
      16    Cathy Twitchell         South Jordan  UT       83   25       95      38:45.1   12:30/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mykin Higbee            Cedar Hills  UT        32   34       58      30:14.3    9:45/M             
       2    Monica Carlson          Portland  OR           17   31       59      30:15.5    9:45/M             
       3    Korianne Johnson        Provo  UT              38   30       81      35:51.2   11:34/M             
       4    Jessica Miller          Draper  UT             48   33       88      38:22.9   12:23/M             
       5    Jill Hacker             Sandy  UT              27   32       96      39:43.9   12:49/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nora Estrella           Spanish Fork  UT       23   37       35      25:48.7    8:19/M             
       2    Lynette Heideman        Provo  UT              30   36       41      27:17.5    8:48/M             
       3    bertha pelayo           spanish fork  UT       63   38       62      31:00.8   10:00/M             
       4    Michelle Minzghor       Provo  UT              49   38       83      36:33.6   11:47/M             
       5    April Miller            Sandy  UT              47   35      101      43:01.4   13:53/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DaNae Peterson          Highland  UT           64   40       46      27:57.4    9:01/M             
       2    Kari Nay                Spanish Fork  UT       53   43       76      34:59.8   11:17/M             
       3    Lisa Sorrells           Orem  UT               73   44       82      36:22.3   11:44/M             
       4    Diana Bringhurst        Orem  UT                9   42       98      40:21.7   13:01/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Akiko Mutaguchi         Orem  UT               52   50       48      28:13.1    9:06/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Deborah Taylor          Provo  UT              79   58       75      34:36.6   11:10/M             
       2    Christine Caldwell      Sandy  UT              13   56      103      49:45.4   16:03/M             
Top

Male 14 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    William Morrison        Pleasant Grove  UT     51   13        6      18:36.5    6:00/M             
       2    James Leblow            Provo  UT             116   13       11      20:36.4    6:39/M             
       3    Benjamin Pachev         Provo  UT              60    9       16      21:32.3    6:57/M             
       4    Zachery Dickerson       Sandy  UT              21    9       42      27:33.7    8:53/M             
       5    Clayton Schmidt         Provo  UT             109            85      38:05.7   12:17/M             
Top

Male 15 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brandon Bringhurst      Orem  UT               12   15       24      23:18.1    7:31/M             
       2    Garrett Chesnut         Payson  UT             18   17       33      25:37.8    8:16/M             
       3    Daris Sullivan          Orem  UT               76   16       44      27:53.4    9:00/M             
       4    Jacob Oaks              Provo  UT              58   16       53      28:53.0    9:19/M             
       5    David Bresnahan         Mapleton  UT            8   17       66      32:44.3   10:34/M             
       6    David Bale              Mapleton  UT            2   17       87      38:13.4   12:20/M             
       7    Jordan Jeha             Springville  UT        37   17       94      38:38.7   12:28/M             
Top

Male 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeffrey McClellan       Provo  UT              98   23        1      16:19.7    5:16/M             
       2    Brandon Ashcroft        Provo  UT               1   21        3      17:23.2    5:36/M             
       3    McKay Pollei            Provo  UT              65   23        7      19:14.0    6:12/M             
       4    Tyson Andrews           Provo  UT             111   24       18      21:41.8    7:00/M             
       5    Preston Kent            Provo  UT              39   22       19      21:47.2    7:02/M             
       6    Justin White            Provo  UT              91   24       20      21:56.9    7:05/M             
       7    Brandon Tindall         Springville  UT       104   22       22      22:28.2    7:15/M             
       8    Benjamin Luthi          Provo  UT              45   21       30      24:25.8    7:53/M             
       9    jason sullivan          orem  UT               77   22       32      25:31.9    8:14/M             
      10    Dane Ross               Provo  UT              70   23       40      27:15.2    8:47/M             
      11    Cole Ballard            Provo  UT               3   23       61      30:17.7    9:46/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Cuttitta          Heber  UT             120   26        5      18:12.5    5:52/M             
       2    Nolan Foster            Orem  UT               94   26       14      21:19.2    6:53/M             
       3    Marcus Webb             Orem  UT               85   25       37      26:34.2    8:34/M             
       4    Brandon McFerren        Provo  UT              99   27       47      28:04.4    9:03/M             
       5    Lance Lamb              Provo  UT              44   28       77      35:21.8   11:24/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Alexander Pachev        Provo  UT              61   34        2      16:20.9    5:16/M             
       2    Christopher Anderson    Provo  UT             113   31       10      20:22.5    6:34/M             
       3    Daniel Benitez          Santaquin  UT           6   34       29      24:14.1    7:49/M             
       4    Spencer Welch           Provo  UT              87   33       36      25:51.2    8:20/M             
       5    Alex Hacker             Sandy  UT              28   33       97      39:44.7   12:49/M             
       6    Justin Heideman         Provo  UT              31   34       99      41:02.9   13:14/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steven King             Spanish Fork  UT      117   38        4      17:50.0    5:45/M             
       2    Carlos Iglesias         Orem  UT              115   39       21      22:15.6    7:11/M             
       3    Dave Embley             Layton  UT             93   35       27      23:50.0    7:41/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    cesar pelayo            spanish fork  UT       62   44       12      20:56.0    6:45/M             
       2    Rick Clayton            Orem  UT              114   42       28      23:52.6    7:42/M             
       3    Isaac Soria             Eagle Mountain  UT    102   43       64      32:29.3   10:29/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Alfonso Rios            Pleasant Grove  UT    107   45       25      23:36.2    7:37/M             
       2    Wayne Young             Orem  UT              106   47       26      23:46.2    7:40/M             
       3    Stephen Fleischer       Orem  UT               24   46       80      35:51.0   11:34/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Morrison           Pleasant Grove  UT     50   51       13      21:10.9    6:50/M             
       2    Kyle Rollins            Provo  UT              68   50       31      24:32.2    7:55/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARK ANDERSON           Provo  UT             112   56       43      27:43.4    8:56/M             
       2    James Ross              Provo  UT              69   57       72      34:10.3   11:01/M             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Boyd Rollins            Provo  UT              67   79       79      35:28.2   11:26/M             
       2    Gerd Kiessling          Darper  UT             40   65       84      36:41.9   11:50/M             
       3    Richard Caldwell        Sandy  UT              14   61      102      49:45.3   16:03/M